| 2004 Rowlands Match |
| Australian State Teams Championships |
| Lower Light, South Australia |
| State Team Photos |
| Part of the Great Britain's 2004 Tour of Australia and incorporating the McEachran Trophy |

| 1 | Tasmania | 831.45 |
| 2 | Victoria | 822.51 |
| 3 | NSW | 814.48 |
| 4 | ACT/WA | 811.45 |
| 5 | South Australia | 805.33 |
| 6 | Queensland | 803.34 |
| England Taipans | 825.47 | |
| The Celts | 824.57 | |
| The Scots | 814.44 | |
| England Red Backs | 795.43 |
| Tasmania | |||||
| Captain | |||||
| Coach | |||||
| 900 Metres | 1000 Metres | 1100 Metres | Total | ||
| Gill Walker | 72.05 | 67.03 | 67.02 | 206.10 | |
| David Martin | 71.03 | 66.04 | 71.07 | 208.14 | |
| Eric Thompson | 73.05 | 69.05 | 71.03 | 213.13 | |
| Nigel Paul | 69.03 | 69.04 | 66.01 | 204.08 | |
| 285.16 | 271.16 | 275.13 | |||
| Team Total | 831.45 | ||||
| Victoria | |||||
| Captain | Ken Maloney | ||||
| Coach | Tom Lowndes | ||||
| 900 Metres | 1000 Metres | 1100 Metres | Total | ||
| Lew Horwood | 74.10 | 72.05 | 64.04 | 210.19 | |
| Stephen East | 72.06 | 59.02 | 63.02 | 194.10 | |
| Alan Blain | 72.06 | 64.01 | 69.03 | 205.10 | |
| Shane Courtney | 74.07 | 69.03 | 70.02 | 213.12 | |
| 292.29 | 264.11 | 266.11 | |||
| Team Total | 822.51 | ||||
| NSW | |||||
| Captain | John Oddy | ||||
| Coach | Reg Rowlands | ||||
| 900 Metres | 1000 Metres | 1100 Metres | Total | ||
| Phil Bain | 72.07 | 72.03 | 66.02 | 210.12 | |
| Wilf Wright | 72.09 | 66.02 | 63.05 | 201.16 | |
| Alex Freebairn | 71.04 | 52.02 | 123.06 | ||
| Adrian Abbot | 75.07 | 69.02 | 72.04 | 216.13 | |
| John Oddy | 64.01 | 64.01 | |||
| 290.27 | 259.09 | 265.12 | |||
| Team Total | 814.48 | ||||
| ACT/WA | |||||
| Captain | Bill MacFarlane | ||||
| Coach | Greg Warrian | Bill MacFarlane | |||
| 900 Metres | 1000 Metres | 1100 Metres | Total | ||
| Bill MacFarlane | 74.04 | 67.04 | 62.02 | 203.10 | |
| Raeburn Trindal | 74.05 | 66.01 | 69.06 | 209.12 | |
| Jim Clifford | 74.05 | 64.03 | 71.09 | 209.17 | |
| Greg Warrian | 64.02 | 65.05 | 61.01 | 190.08 | |
| 286.16 | 262.13 | 263.18 | |||
| Team Total | 811.47 | ||||
| South Australia | |||||
| Captain | James Freebairn | ||||
| Coach | J Freebairn | W Freebairn | |||
| 900 Metres | 1000 Metres | 1100 Metres | Total | ||
| David Freebairn | 68.03 | 71.03 | 57.01 | 196.07 | |
| Allan Maddern | 71.04 | 69.02 | 65.03 | 205.09 | |
| John Hennig | 69.01 | 65.02 | 69.05 | 203.08 | |
| Graham Mincham | 69.06 | 67.01 | 65.02 | 201.09 | |
| 277.14 | 272.08 | 256.11 | |||
| Team Total | 805.33 | ||||
| Queensland | |||||
| 900 Metres | 1000 Metres | 1100 Metres | Total | ||
| Peter Hill | 72.05 | 68.01 | 60.02 | 200.08 | |
| Jennie Hausler | 71.06 | 62.00 | 67.03 | 200.09 | |
| Jeff Alan | 69.03 | 69.03 | |||
| John Kielly | 71.04 | 66.02 | 64.02 | 201.08 | |
| Ross Atherton | 65.01 | 68.05 | 133.06 | ||
| 283.18 | 261.04 | 259.12 | |||
| Team Total | 803.34 | ||||
| England Taipans | |||||
| 900 Metres | 1000 Metres | 1100 Metres | Total | ||
| Alex Cargill-Thompson | 74.06 | 70.04 | 66.02 | 210.12 | |
| John Pugsley | 72.07 | 70.03 | 61.00 | 203.10 | |
| Paul Monaghan | 68.07 | 71.06 | 64.01 | 203.14 | |
| Nick Tremlett | 72.05 | 68.01 | 69.05 | 209.11 | |
| 286.25 | 279.14 | 260.08 | |||
| Team Total | 825.47 | ||||
| Celts | |||||
| 900 Metres | 1000 Metres | 1100 Metres | Total | ||
| Martin Townsend | 75.04 | 69.04 | 60.03 | 204.11 | |
| Charles Oliver Bellasis | 71.06 | 67.05 | 69.05 | 207.16 | |
| LouLou Brister | 74.07 | 62.01 | 69.05 | 205.13 | |
| Hamish Hunter | 73.07 | 68.05 | 67.05 | 208.17 | |
| 293.24 | 266.15 | 265.18 | |||
| Team Total | 824.57 | ||||
| The Scots | |||||
| 900 Metres | 1000 Metres | 1100 Metres | Total | ||
| Hugh Butcher | 75.08 | 65.03 | 70.05 | 210.16 | |
| Colin Hayes | 63.02 | 63.02 | |||
| Guy Blakeney | 74.08 | 68.00 | 67.02 | 209.1 | |
| Jim McAlister | 72.04 | 62.02 | 69.05 | 203.11 | |
| Bill Sharman | 69.05 | 60.00 | 129.05 | ||
| 284.22 | 264.1 | 266.12 | |||
| Team Total | 814.44 | ||||
| England Red Backs | |||||
| 900 Metres | 1000 Metres | 1100 Metres | Total | ||
| David Friend | 74.08 | 65.02 | 139.1 | ||
| Chris Law | 72.06 | 66.05 | 138.11 | ||
| Tom Smith | 69.02 | 68.01 | 69.03 | 206.06 | |
| Dick Rosling | 69.03 | 60.01 | 65.03 | 194.07 | |
| Stuart Collings | 57.01 | 61.08 | 118.09 | ||
| 284.19 | 251.08 | 260.16 | |||
| Team Total | 795.43 | ||||

