McEachran Quaich Match 2004
Tasmania, Winners of 2004 McEachran Quaich TrophyShot at Lower Light Range, South Australia

Tasmania   900 m 1000 m 1100 m Agg  
WALKER G 72 5 67 3 67 2 206 10
MARTIN D 71 3 66 4 71 7 208 14
THOMPSON E 73 5 69 5 71 3 213 13
PAUL N 69 3 69 4 66 1 204 8
Total   285 16 271 16 275 13     831 45
Victoria   900 m 1000 m 1100 m Agg  
MALONEY K Captain            
LOWNDES T Coach            
HORWOOD L 74 10 72 5 64 4 210 19
EAST S 72 6 59 2 63 2 194 10
BLAIN A 72 6 64 1 69 3 205 10
COURTNEY S 74 7 69 3 70 2 213 12
Total   292 29 264 11 266 11     822 51
NSW   900 m 1000 m 1100 m Agg  
ODDY J Captain            
ROWLANDS R Coach            
BAIN P 72 7 72 3 66 2 210 12
WRIGHT W 72 9 66 2 63 5 201 16
FREEBAIRN A 71 4 52 2     123 6
ABBOTT A 75 7 69 2 72 4 216 13
ODDY J         64 1 64 1
Total   290 27 259 9 265 12     814 48
The Scots   900 m 1000 m 1100 m Agg  
BUTCHER H 75 8 65 3 70 5 210 16
HAYES C 63 2         63 2
BLAKENEY G 74 8 68 0 67 2 209 10
McALLISTER J 72 4 62 2 69 5 203 11
SHARMAN W     69 5 60 0 129 5
 Total   284 22 264 10 266 12     814 44
WA/ACT   900 m 1000 m 1100 m Agg  
MacFARLANE W Captain            
WARRIAN G Coach            
MacFARLANE W Coach            
MacFARLANE W 74 4 67 4 62 2 203 10
TRINDAL R 74 5 66 1 69 6 209 12
CLIFFORD J 74 5 64 3 71 9 209 17
WARRIAN G 64 2 65 5 61 1 190 8
Total   286 16 262 13 263 18     811 47
South Australia   900 m 1000 m 1100 m Agg  
FREEBAIRN J Captain            
FREEBAIRN J Coach            
FREEBAIRN W Coach            
FREEBAIRN D 68 3 71 3 57 1 196 7
MADDERN A 71 4 69 2 65 3 205 9
HENNING J 69 1 65 2 69 5 203 8
MINCHAM G 69 6 67 1 65 2 201 9
Total   277 14 272 8 256 11     805 33
Queensland   900 m 1000 m 1100 m Agg  
HILL P 72 5 68 1 60 2 200 8
HAUSLER J 71 6 62 0 67 3 200 9
ALAN J 69 3         69 3
KIELLY J 71 4 66 2 64 2 201 8
ATHERTON R     65 1 68 5 133 6
Total   283 18 261 4 259 12     803 34
         
Shooting Alongside                  
England Taipans   900 m 1000 m 1100 m Agg  
CARGILL-THOMPSON A 74 6 70 4 66 2 210 12
PUGSLEY J 72 7 70 3 61 0 203 10
MONAGHAN P 68 7 71 6 64 1 203 14
TREMLETT N 72 5 68 1 69 5 209 11
Total   286 25 279 14 260 8     825 47
                   
The Celts   900 m 1000 m 1100 m Agg  
TOWNSEND M 75 4 69 4 60 3 204 11
OLIVER-BELLASIS C 71 6 67 5 69 5 207 16
BRISTER L 74 7 62 1 69 5 205 13
HUNTER H 73 7 68 5 67 5 208 17
Total   293 24 266 15 265 18     824 57
                   
England Red Backs 900 m 1000 m 1100 m Agg  
FRIEND D 74 8     65 2 139 10
LAW C 72 6 66 5     138 11
SMITH T 69 2 68 1 69 3 206 6
ROSLING D 69 3 60 1 65 3 194 7
COLLINGS S     57 1 61 8 118 9
Total   284 19 251 8 260 16     795 43