Australian Championships 2014
October 2014
Lower Light, South Australia
Full Results           Photos

Rowlands Trophy   Maloney Trophy     Freebairn Trophy      F Open Teams


                               
                                                Philip Bain winner of MR Open  
            
                                             

                                                           F Open Badge Winners  
                                                          
Adam Pohl (centre) Winner of F Class

                                         

                   Match Rifle Reserve Badge Winners                      FMR/FTR Badge Winners
                     Chris Halloran (Left) Winner                                  Eddy Kanik (Left) winner
    Day 1   Day 2   Day 3   Day 4   Grand
    Agg   Agg   Agg   1200   Aggregate
Match Rifle Open Class                    
1 Bain Philip   211 17 210 16 218 11 94 6 733 50
2 Schaffner Willy   208 17 209 13 216 17 90 3 723 50
3 Halloran Chris   206 10 205 9 216 11 96 7 723 37
4 Rich David   211 8 204 12 217 14 91 3 723 37
5 Horwood Lew   207 11 209 13 212 16 91 5 719 45
6 Halloran Mike   210 11 213 13 209 15 86 3 718 42
7 Kielly John   207 7 209 13 212 15 89 3 717 38
8 Prayle Rod   203 11 207 9 213 15 93 1 716 36
9 Walters Mark   210 7 211 12 208 14 86 2 715 35
10 Ratcliffe Doug   210 11 205 8 210 12 88 2 713 33
11 Halloran Rob   216 15 202 7 203 12 89 4 710 38
12 Paul Nigel   203 11 208 12 206 11 93 1 710 35
13 Hunt Viv   204 12 210 15 211 13 84   709 40
14 Smith Tom   202 12 209 10 210 14 85 2 706 38
15 Mincham Graham   207 11 194 10 213 15 89 1 703 37
16 Lindley Kerod   211 12 196 7 207 15 85 2 699 36
17 Southern Barry   204 8 205 9 204 10 85 3 698 30
18 Freebairn James   205 11 210 9 200 6 78 1 693 27
19 Rix Peter   199 10 200 7 201 10 89 4 689 31
20 Courtney Shane   203 7 205 14 197 13 81 2 686 36
21 Rattcliffe Cheryl   195 4 192 6 212 14 85 3 684 27
22 Bradley Darren   197 9 205 6 195 7 72 2 669 24
23 Atherton Ross   200 12 202 6 176 7 89 4 667 29
24 Freebairn Bill   195 4 197 11 198 8 72 1 662 24
25 Hearle Peter   178 1 165 3 189 5 86 4 618 13
26 Collis John           206 11 84 2 290 13
27 Walker Gil           177 18 90 2 267 20
28 Freebairn David               90 4 90 4
Match Rifle Reserve Grade                    
1 Halloran Chris   206 10 205 11 216 11 96 7 723 39
2 Prayle Rod   203 11 207 9 213 15 93 3 716 38
3 Smith Tom   202 12 209 10 210 14 85 2 706 38
4 Southern Barry   204 8 205 9 204 10 85 3 698 30
5 Rattcliffe Cheryl   195 4 192 6 212 14 85 3 684 27
6 Bradley Darren   197 9 205 6 195 7 72 2 669 24
7 Atherton Ross   200 12 202 6 176 7 89 4 667 29
8 Freebairn Bill   195 4 197 11 198 8 72 1 662 24
9 Hearle Peter   178 1 165 3 189 5 86 4 618 13
F/MR                      
1 Kanik Eddy   242 3 237 5 244 7 108 1 831 16
2 Phelan Greg   197 1 193 0 199 5 83   672 6
F Class Open                      
1 Pohl Adam   240 6 247 6 255 8 108 4 850 24
2 Martens Chris   242 4 239 8 251 9 114 2 846 23
3 Manning Tim   247 4 243 3 256 11 97   843 18
4 Warrian Greg   243 8 242 4 255 11 100   840 23
5 Rozsnyai Les   239 3 244 5 250 8 106 2 839 18
6 Simms Nick   248 5 237 8 247 11 103   835 24
7 Siegloff Bill   249 9 233 7 238 2 101   821 18
8 Shallis Louis   233 6 225 4 233 2 101 2 792 14
9 Shallis Dennis   234 4 237 4 0 0 102 2 573 10
10 Deehan Paul           250 7 102 2 352 9
11 Noordewier Richard         236 3 88 1 324 4
12 Braund Stuart   0 0 0 0 0 0 104 1 104 1
13 Braund  Richard               101   101 0