2014 Rowlands Match
Australian State Teams Championships
Lower Light, South Australia

       The Mincham Aggregate Trophy which is the aggregate of the Maloney Trophy and Rowlands Match was also won by NSW who won both the Maloney and the Rowlands Trophy

 
Rowlands State Teams Match Rifle
NSW 
900 1000 1100 Agg Top Scorer
C Halloran 74.06 74.06 69.04 217.16 Nigel Paul 220.22
T Smith 75.08 73.03 65.06 213.17  
D Bradley 72.02 70.03 68.02 210.07
R Haloran 73.07 73.02 66.02 212.11
852.51
Victoria
L Horwood 75.08 71.02 72.05 218.15
C Ratcliff 73.06 72.05 66.01 211.12
D Ratcliff 73.04 66.04 139.08
S Courtney 73.08 71.04 72.06 216.18
D Rich 66.02 66.02
850.55
South Australia
W Schaffner 74.07 71.03 69.04 214.14
David Freebairn 74.10 71.04 68.03 213.17
J Freebairn 75.09 70.05 72.02 217.16
G Mincham 70.04 63.06 64.02 197.12
841.59
Tasmania
G Walker 72.05 65.02 70.03 207.10
J Collis 74.05 67.04 66.03 207.12
N Paul 75.07 72.07 73.08 220.22
M Walters 73.08 70.05 62.04 205.17
839.61
Queensland
R Prayle 75.10 66.02 69.05 210.17
R Atherton 70.02 70.02 68.04 208.08
V Hunt 72.05 64.04 67.07 203.16
J Kielly 73.08 71.07 69.06 213.21
834.62