| Woomera Match - 2006 |
| Sitckledown Range, Bisley, UK |
| Photos |
| Australia V Great Britain | |||||||||
| Held at Sitckledown Range, Bisley, UK | |||||||||
| Grand | |||||||||
| 1000 | 1100 | 1200 | Agg | ||||||
| Great Britain | |||||||||
| J. S. Collings | Captain | ||||||||
| L. J. Brister | Adjutant | ||||||||
| J. S. Collings | Coach | ||||||||
| C. N. Tremlett | Coach | ||||||||
| A. K. Henderson | Coach | ||||||||
| C. Hayes | Plotter | ||||||||
| J.C. Peck | Plotter | ||||||||
| E.J. Hobbs | Reserve | ||||||||
| J.C. Peck | Reserve | ||||||||
| ALEXANDER, G.K. | 75 | 12 | 74 | 8 | 71 | 7 | 220 | 27 | |
| BLAKENEY, G.E.W. | 75 | 11 | 73 | 7 | 73 | 6 | 221 | 24 | |
| BARNARD, G.V. | 74 | 10 | 74 | 10 | 75 | 9 | 223 | 29 | |
| CALVERT, D.P | 75 | 14 | 74 | 9 | 69 | 9 | 218 | 32 | |
| CHARLTON, P.A.E. | 74 | 9 | 72 | 11 | 72 | 6 | 218 | 26 | |
| KNIGHT, J.M | 75 | 12 | 71 | 6 | 75 | 10 | 221 | 28 | |
| McALLISTER, J.A.C | 74 | 11 | 74 | 9 | 73 | 10 | 221 | 30 | |
| MELDRUM, A.W.C. | 75 | 11 | 72 | 5 | 73 | 8 | 220 | 24 | |
| Great Britain Team Total | 597 | 90 | 584 | 65 | 581 | 65 | 1762 | 220 | |
| Grand | |||||||||
| 1000 | 1100 | 1200 | Agg | ||||||
| Australia | |||||||||
| W. Freebairn | Captain | ||||||||
| J. Kielly | Manager | ||||||||
| P. Hill | Coach | ||||||||
| W. Wright | Coach | ||||||||
| R. Atherton | Plotter | ||||||||
| R. Rowlands | Plotter | ||||||||
| J. Clifford | Reserve | ||||||||
| R. Halloran | Reserve | ||||||||
| COURTNEY, S. | 75 | 6 | 70 | 9 | 70 | 5 | 215 | 20 | |
| FREEBAIRN, D. | 74 | 8 | 74 | 6 | 69 | 5 | 217 | 19 | |
| WALKER, G. | 74 | 10 | 70 | 8 | 73 | 6 | 217 | 24 | |
| HORWOOD, L. | 72 | 6 | 70 | 7 | 72 | 6 | 214 | 19 | |
| KIELLY, J. | 70 | 2 | 66 | 1 | 70 | 7 | 206 | 10 | |
| BLAIN, A | 72 | 8 | 73 | 9 | 72 | 5 | 217 | 22 | |
| BAIN, P. | 75 | 10 | 71 | 6 | 72 | 9 | 218 | 25 | |
| ABBOTT, A | 73 | 10 | 75 | 11 | 70 | 6 | 218 | 27 | |
| Australia Team Total | 585 | 60 | 569 | 57 | 568 | 49 | 1722 | 166 | |

