2019 Tasmanian Championships |
Campbell Town, Tasmania |
Badge Winners Philip Bain (3rd MR Open),Cliff Austen (1st FTR),
Paul Monaghan (1st MR Open), Lew Horwood (2nd MR Open),
Shane Courtney (4th MR Open) - (T. Sheedy F Open winner AWOL!)
TASMANIAN MATCH RIFLE CHAMPIONSHIPS, 2019 | ||||||||||||
Campbell Town Rifle Range - Saturday 2nd March and Sunday 3rd March, 2019 | ||||||||||||
Conditions: Day 1 - Fine, light breezes. Day 2 - Strengthening breezes | ||||||||||||
MATCH RIFLE OPEN | STATE | 1,000y | 1,100y | 1,200y | 1st DAY AGGREGATE | 1,000y | 1,100y | 1,200y | 2nd DAY AGGREGATE | GRAND AGGREGATE | ||
1 | Paul Monaghan | TAS | 75.11 | 69.03 | 64.04 | 208.18 | 74.09 | 73.09 | 97.05 | 244.23 | 452.41 | |
2 | Lew Horwood | VIC | 75.09 | 69.04 | 67.03 | 211.16 | 73.02 | 72.05 | 90.04 | 235.11 | 446.27 | |
3 | Philip Bain | NSW | 75.10 | 68.04 | 68.05 | 211.19 | 75.08 | 66.03 | 93.03 | 234.14 | 445.33 | |
4 | Shane Courtney | VIC | 74.07 | 70.04 | 62.02 | 206.13 | 75.09 | 70.02 | 94.07 | 239.18 | 445.31 | |
5 | Mark Walters | TAS | 74.03 | 73.04 | 63.02 | 210.09 | 75.06 | 66.08 | 92.04 | 233.18 | 443.27 | |
6 | Gilbert Walker | TAS | 72.02 | 72.03 | 65.02 | 209.07 | 71.08 | 65.01 | 92.05 | 228.14 | 437.21 | |
7 | David Rich | VIC | 73.09 | 66.05 | 61.00 | 200.14 | 72.07 | 73.04 | 89.03 | 234.14 | 434.28 | |
8 | Chris Halloran | NSW | 73.06 | 66.02 | 59.01 | 198.09 | 72.08 | 71.03 | 90.04 | 233.15 | 431.24 | |
9 | Peter Maher | VIC | 74.08 | 68.02 | 69.04 | 211.14 | 69.03 | 60.03 | 88.04 | 217.10 | 428.24 | |
10 | Stephen Clark | TAS | 72.04 | 70.05 | 59.02 | 201.11 | 71.05 | 65.05 | 83.04 | 219.14 | 420.25 | |
11 | Alan Blain | VIC | 71.02 | 68.06 | 58.03 | 197.11 | 68.04 | 64.03 | 86.03 | 218.10 | 415.21 | |
12 | Owen Henry | VIC | 72.06 | 66.06 | 57.01 | 195.13 | 69.06 | 67.04 | 81.01 | 217.11 | 412.24 | |
13 | Nicholas Cock | NSW | 70.04 | 59.03 | 129.07 | 75.08 | 66.05 | 85.02 | 226.15 | 355.22 | ||
14 | Barry Southern | VIC | 71.07 | 65.03 | 55.03 | 191.13 | 71.06 | 84.01 | 155.07 | 346.20 | ||
F OPEN LONG RANGE | STATE | 1,000y | 1,100y | 1,200y | 1st DAY AGGREGATE | 1,000y | 1,100y | 1,200y | 2nd DAY AGGREGATE | GRAND AGGREGATE | ||
1 | Terry Sheedy | QLD | 87 | 80 | 73 | 240 | 84 | 82 | 105 | 271 | 511 | |
2 | John Collis | TAS | 88 | 69 | 67 | 224 | 85 | 82 | 105 | 272 | 496 | |
FTR | STATE | 1,000y | 1,100y | 1,200y | 1st DAY AGGREGATE | 1,000y | 1,100y | 1,200y | 2nd DAY AGGREGATE | GRAND AGGREGATE | ||
1 | Cliff Austen | NSW | 85 | 79 | 62 | 226 | 86 | 75 | 106 | 267 | 493 | |
2 | Alan Routledge | TAS | 66 | 74 | 66 | 206 | 79 | 76 | 98 | 253 | 459 |
Merton Vale 1500 Yard World Championship
won by Lew Horwood
Results Click Here