| 2007 Rowlands Match |
| Australian State Teams Championships |
| Belmont, Queensland |
![]() |
| Queensland | 1000 | 1100 | 1200 | Total | |
| K Lindley | 74.07 | 73.07 | 67.01 | 214.15 | |
| J Allen | 73.09 | 68.03 | 141.12 | ||
| R Atherton | 66.04 | 66.04 | |||
| J Hausler | 74.10 | 72.04 | 67.03 | 213.17 | |
| J Kielly | 70.09 | 72.04 | 71.06 | 213.19 | 847.67 |
| Victoria | |||||
| L Horwood | 73.07 | 69.04 | 74.08 | 216.19 | |
| B Southern | 74.07 | 69.02 | 143.09 | ||
| S East | 67.03 | 67.03 | |||
| A Blain | 74.05 | 71.07 | 69.04 | 214.16 | |
| S Courtney | 70.08 | 69.03 | 68.01 | 207.12 | 847.59 |
| South Australia | |||||
| D Freebairn | 72.04 | 68.04 | 70.03 | 210.11 | |
| F Pinyon | 68.06 | 68.06 | |||
| W Freebairn | 72.05 | 70.03 | 142.08 | ||
| W Schaffner | 74.07 | 70.02 | 63.01 | 207.10 | |
| G Mincham | 73.08 | 71.01 | 68.04 | 212.13 | 839.48 |
| New South Wales | |||||
| R Halloran | 68.03 | 73.04 | 68.04 | 209.11 | |
| M Halloran | 68.05 | 69.05 | 56.01 | 193.11 | |
| R Rudduck | 74.08 | 72.05 | 67.02 | 213.15 | |
| J Oddy | 74.06 | 68.00 | 71.02 | 213.08 | 828.45 |
| Tasmania | |||||
| J Hope | 71.03 | 69.02 | 55.00 | 195.05 | |
| D Gullan | 70.02 | 70.02 | 69.03 | 209.07 | |
| G Upchurch | 71.05 | 62.01 | 62.01 | 195.07 | |
| J Collis | 71.03 | 69.03 | 71.04 | 211.10 | 810.29 |



