| 2003 Rowlands Match |
| Australian State Teams Championships |
| Campbell Town, Tasmania |
| Part of the Scot's 2003 Tour of Australia and incorporating the McEachran Trophy |
| 2003 Campbell Town | |||||||||
| Tasmania | 1st place | ||||||||
| Gil Walker | Captain | 212 | 16 | ||||||
| E. Thompson | 201 | 17 | |||||||
| B. Titcombe | 198 | 14 | |||||||
| N. Paul | 198 | 10 | |||||||
| Team Total | 809 | 57 | |||||||
| South Australia | 2nd Place | ||||||||
| J. Hennig | 202 | 16 | |||||||
| Graham Mincham | 201 | 9 | |||||||
| A. Maddern | 199 | 9 | |||||||
| Jim Freebairn | Captain | 197 | 11 | ||||||
| Team Total | 799 | 45 | |||||||
| New South Wales | 3rd Place | ||||||||
| Reg Rowlands | Coach | ||||||||
| Philip Bain | 211 | 15 | |||||||
| Adrain Abbott | 202 | 8 | |||||||
| Jim Clifford | 193 | 9 | |||||||
| John Oddy | Captain | 188 | 8 | ||||||
| Team Total | 794 | 40 | |||||||
| Queensland | 4th Place | ||||||||
| R. Atherton | 202 | 16 | |||||||
| John Kielly | 202 | 15 | |||||||
| P. Hill | 136 | 9 | |||||||
| J. Allen | 126 | 4 | |||||||
| Kerod Lindley | 125 | 3 | |||||||
| Team Total | 791 | 47 | |||||||
| Western Australia/Northern Territory | |||||||||
| Bob Dyer | 204 | 10 | |||||||
| David Martin | 201 | 11 | |||||||
| J.Hyndes | 193 | 7 | |||||||
| Greg Warrian | 190 | 6 | |||||||
| Team Total | 788 | 34 | |||||||
| Victoria | 6th Place | ||||||||
| Ken Maloney | Coach | ||||||||
| Stephen East | 201 | 9 | |||||||
| Alan Blain | 198 | 8 | |||||||
| Lew Horwood | 197 | 12 | |||||||
| Norm Linehan | 189 | 7 | |||||||
| Team Total | 785 | 36 | |||||||
| Scotland Blue | |||||||||
| Jim McAllister | 211 | 13 | |||||||
| Colin McEachran | 202 | 10 | |||||||
| Colin Hayes | 202 | 3 | |||||||
| H. Hunter | 193 | 9 | |||||||
| Team Total | 808 | 35 | |||||||
| Scotland White | |||||||||
| Bruce Mackie | 200 | 14 | |||||||
| Jim Bell | 197 | 10 | |||||||
| Martin Brown | 197 | 6 | |||||||
| Joanna Campbell-Smith | 191 | 8 | |||||||
| Team Total | 785 | 38 | |||||||

