2014 Maloney Trophy |
Lower Light, South Australia |
NSW | |
C Halloran | 71.02 |
T Smith | 76.05 |
D Bradley | 71.02 |
R Haloran | 67.03 |
285.12 | |
Victoria | |
S Courtney | 72.04 |
B Southern | 64.02 |
P Rix | 71.03 |
D Rattcliffe | 71.02 |
278.11 | |
South Australia | |
W Schaffner | 73.04 |
David Freebairn | 64.02 |
J Freebairn | 69.03 |
G Mincham | 70.03 |
276.12 | |
Tasmania | |
N Paul | 68.01 |
M Walters | 70.04 |
J Collis | 63.01 |
G Walker | 76.02 |
277.08 |