2014 F Class Open State Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian State Teams Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower Light, South Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The New South Wales Match "F" Class | |||||||
South Australia | Top Scorer | ||||||
900 | 1000 | 1100 | Agg | D Tyler | 255.1 | ||
J Pax | 85.02 | 84.02 | 79.00 | 248.04 | |||
D Tyler | 86.05 | 86.03 | 83.02 | 255.10 | * | ||
M Roberts | 86.04 | 84.05 | 79.01 | 249.10 | |||
752.24 | |||||||
Victoria | |||||||
R Nordeweir | 84.03 | 83.04 | 81.01 | 248.08 | |||
N Simms | 88.01 | 81.01 | 77.00 | 246.02 | |||
P Deehan | 82.05 | 82.04 | 81.02 | 245.11 | |||
739.21 | |||||||
NSW | |||||||
Les Razsnyai | 82.01 | 81.00 | 84.02 | 247.03 | |||
Louis Shallis | 84.04 | 79.02 | 79.01 | 242.07 | |||
Dennis Shallis | 80.02 | 84.02 | 85.05 | 249.09 | |||
738.19 |
The Victoria Match "F" Class | |||
Victoria | |||
R Noordeweir | 83.02 | ||
N Simms | 87.01 | ||
P Deehan | 88.03 | ||
258.06 | |||
NSW | |||
L Rozsnyai | 87.03 | ||
L Shallis | 86.03 | ||
D Shallis | 80.00 | ||
253.06 | |||
South Australia | |||
J Pax | 82.01 | ||
L Wakefield | 84.03 | ||
M Roberts | 85.01 | ||
251.05 |