2016 Victorian Championships
Stawell, Victoria
5 & 6 November
2016
Grand Aggregate        More Results                  Photos                      
    
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
Peter Maher 97.387 75 5 74 5 94 5 243 15 75 5 75 5 70 3 220 13 463 28
Rob Halloran 97.43 73 6 72 3 97 5 242 14 73 7 74 7 71 4 218 18 460 32
Philip Bain 99.336 74 3 71 4 93 3 238 10 75 7 72 5 73 7 220 19 458 29
Shane Courtney 98.162 75 11 70 3 91 4 236 18 75 10 73 4 72 3 220 17 456 35
Alan Blain 98.511 74 8 69 3 94 6 237 17 74 7 74 3 67 3 215 13 452 30
Tom Smith 97.43 68 4 72 4 86 2 226 10 73 7 72 7 72 3 217 17 443 27
Mike Samuels 95.857 72 5 67 3 88 2 227 10 74 6 73 6 69 5 216 17 443 27
Lew Horwood 98.755 71 6 70 2 88 4 229 12 73 6 68 2 70 5 211 13 440 25
Paul Monaghan 97.489 74 4 69 3 84 4 227 11 71 6 69 7 67 2 207 15 434 26
Chris Halloran 98.148 72 3 71 3 87 4 230 10 71 3 68 4 65 2 204 9 434 19
Stephen Clark   71 6 67 2 88 4 226 12 71 5 68 2 67 4 206 11 432 23
James Freebairn 94.819 68 3 68 4 87 1 223 8 71 5 66 3 69 3 206 11 429 19
Mark Walters 96.319 69 2 70 4 82 3 221 9 70 7 67 1 68 5 205 13 426 22
Bill Freebairn 94.175 70 2 64 5 83 2 217 9 67 3 67 4 66 0 200 7 417 16
Willy Schaffner 99.659 73 5 70 4 88 2 231 11 75 6 69 3     144 9 375 20
                                       
F Class Open                                      
Les Rozsnai   83 2 84 2 107 1 274 5 89 5 81 1 85 5 255 11 529 16
Tim Manning   84 4 84 2 112 2 280 8 84 1 81   80 2 245 3 525 11
Nick Simms   82 1 80 0 106 2 268 3 88 3 82 3 83 4 253 10 521 13
Bill Siegloff   86 2 82 1 105 2 273 5 84 2 82 2 80 4 246 8 519 13
Cliff Austen   82 0 76 1 96 0 254 1 86 1 83 4 83 0 252 5 506 6
Greg Warrian   85 3 81 1 90 2 256 6 88 5 80 0 81 0 249 5 505 11
Jerome Ziersch   85 3 77 0 102 2 264 5 84 2 79 1 78 0 241 3 505 8
Richard Noordewier   83 4 83 4 102 3 268 11 78 0 78 1 79 2 235 3 503 14
Brent Webley   87 3 84 2 99 1 270 6 87 2 78 0 65 0 230 2 500 8
Louis Shallis   81 1 80 1 95 2 256 4 84 1 75 0 77 1 236 2 492 6
Dennis Shallis   76 0 83 2 93 2 252 4 84 0 77 0 73 0 234 0 486 4
Glenn Motley   71 1 76 0 86 0 233 1 78 3 62 0 74 2 214 5 447 6
Russall Lenehan   70 1 65 0 85 0 220 1 83 1 62 1 48 0 193 2 413 3
John Shobbrock   83 5 80 1 104 2 267 8 0 0         0 0 267 8
F/TR                                      
Malcolm Hill   78 0 73 0 98 2 249 2 85 5 81 1 78 2 244 8 493 10
Mike Halloran   83 2 77 1 99 1 259 4 86 3 77 0 71 1 234 4 493 8
Mick Punturiero   82 0 82 1 88 0 252 1 80 3 80 2 76 0 236 5 488 6
Peter McDonald   74 0 63 0 88 1 225 1 78 0 67 2 66 0 211 2 436 3