2015 Victorian Championships
Stawell, Victoria
7 & 8 November
2015
Grand Aggregate                           
  Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
  1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
W. Schaffner 71 7 74 6 90 4 235 17 75 3 75 10 75 8 225 21 460 38
P. Monaghan 73 6 73 6 93 6 239 18 75 6 71 6 73 4 219 16 458 34
S. Courtney 73 4 69 4 95 7 237 15 73 9 73 2 74 6 220 17 457 32
L. Horwood 73 4 71 5 94 9 238 18 75 9 72 3 69 4 216 16 454 34
R. Halloran 73 5 70 5 93 2 236 12 75 10 73 4 66 3 214 17 450 29
P. Bain 74 6 70 1 86 3 230 10 72 6 75 6 71 4 218 16 448 26
P. Rix 72 4 71 6 89 2 232 12 72 9 72 6 70 3 214 18 446 30
P. Maher 71 2 66 3 91 4 228 9 72 7 71 5 73 6 216 18 444 27
G. Walker 72 7 68 2 88 3 228 12 73 6 73 5 68 3 214 14 442 26
C. Halloran 72 3 68 2 88 2 228 7 72 3 73 7 69 2 214 12 442 19
W. Freebairn 72 4 67 3 88 7 227 14 73 8 72 4 68 6 213 18 440 32
M. Halloran 73 2 63 2 89 4 225 8 72 5 72 7 71 1 215 13 440 21
D. Ratcliff 71 5 67 5 94 7 232 17 73 5 65 2 67 3 205 10 437 27
B. Southern 70 4 66 2 80 2 216 8 70 4 65 4 68 3 203 11 419 19
W. Skinner 66 1 60 1 77 1 203 3 73 6 68 3 68 5 209 14 412 17
J. Freebairn 73 7 61 4 79 0 213 11 68 5 59 0 63 0 190 5 403 16
Z. Jorgensen 67 2 52 1 76 2 195 5 62 1 66 2 59 0 187 3 382 8
D. Rich             0 0     73 4 70 4 143 8 143 8
Match Rifle Reserve Grade                                    
P. Maher 71 2 66 3 91 4 228 9 72 7 71 5 73 6 216 18 444 27
W. Freebairn 72 4 67 3 88 7 227 14 73 8 72 4 68 6 213 18 440 32
W. Skinner 66 1 60 1 77 1 203 3 73 6 68 3 68 5 209 14 412 17
Z. Jorgensen 67 2 52 1 76 2 195 5 62 1 66 2 59 0 187 3 382 8
                                     
F Class Open                                    
W. Siegloff 84 3 84 0 103 4 271 7 85 2 86 2 79 0 250 4 521 11
N. Simms 79 2 82 2 107 2 268 6 86 6 80 0 75 1 241 7 509 13
                                     
F/TR                                    
J. Read 79 2 71 1 76 0 226 3 84 3 80 4 75 0 239 7 465 10
N. Osborn 76 1 70 1 86 2 232 4 74 0 74 3 48 1 196 4 428 8
G. Phelan 73 0 69 0 82 0 224 0 62 0 70 0 58 0 190 0 414 0
P. McDonald 72 0 70 1 81 0 223 1 70 1 66 0 46 0 182 1 405 2