2014 NSW Championships
 3rd and 4th May 2014 - UNGARIE
                      
With thanks to Sponsors Herron Security & Sports 
  More Photos
May 3 and 4, 2014 - UNGARIE
Note due to inclement weather the Day 1 ,1000 Yards was reduced to a 10 shot match with Day 2 1000 Yards increased to a 20 shot match to catch up.
    Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 2   Grand
    1000   1100   1200   Agg   1000   1100   1200   Agg   Aggregate
Match Rifle Open Class                                    
1 BAIN P 48 3 74 8 95 6 217 17 99 15 70 3 70 4 239 22 456 39
2 HORWOOD L 49 3 70 4 96 4 215 11 98 11 71 1 72 3 241 15 456 26
3 FREEBAIRN J 49 1 71 6 93 6 213 13 96 8 71 5 71 5 238 18 451 31
4 HALLORAN C 48 2 66 5 93 5 207 12 97 6 70 4 71 4 238 14 445 26
5 HALLORAN R 48 4 67 3 94 4 209 11 95 7 69 3 71 2 235 12 444 23
6 DYSON G 47 2 69 5 91 4 207 11 94 6 68 4 68 5 230 15 437 26
7 RIX P 48 3 70 3 91 6 209 12 92 5 69 5 67 1 228 11 437 23
8 HALLORAN M 48 6 72 3 94 10 214 19 96 10 66 3 60 3 222 16 436 35
9 SMITH T 43 2 68 4 89 4 200 10 99 5 69 3 64 2 232 10 432 20
10 FREEBAIRN W 45 2 70 2 84 4 199 8 94 4 70 3 62 2 226 9 425 17
11 BRADLEY D                 94 4 65 1 58 3 217 8 217 8
Match Rifle Reserve Grade                                    
1 HALLORAN C 48 2 66 5 93 5 207 12 97 6 70 4 71 4 238 14 445 26
2 DYSON G 47 2 69 5 91 4 207 11 94 6 68 4 68 5 230 15 437 26
3 SMITH T 43 2 68 4 89 4 200 10 99 5 69 3 64 2 232 10 432 20
4 FREEBAIRN W 45 2 70 2 84 4 199 8 94 4 70 3 62 2 226 9 425 17
5 BRADLEY D                 94 4 65 1 58 3 217 8 217 8
FTR                                      
1 SEAMAN A 55 3 71 1 104 0 230 4 106 1 74 1 66 1 246 3 476 7
2 GULLAN D 48 0 75 0 97 0 220 0 106 5 74 0 75 1 255 6 475 6
3 LINEHAN N 49 1 78 1 98 1 225 3 100 1 71 0 66 0 237 1 462 4
4 ODDY J 55 2 70 0 89 0 214 2 102 2 66 0 72 0 240 2 454 4
5 WARRIAN G 48 0 77 0 85 0 210 0 98 3 72 0 68 0 238 3 448 3
6 STEEL R 51 1 74 0 92 1 217 2 96 1 68 1 66 1 230 3 447 5
F Class Open                                      
1 PHILLIPS G 57 0 80 2 106 2 243 4 114 5 86 0 75 1 275 6 518 10
2 DEEHAN P 56 2 77 0 110 4 243 6 110 2 81 2 80 2 271 6 514 12
3 ROZSNYAI L 55 2 83 1 101 1 239 4 112 3 78 2 80 0 270 5 509 9
4 SIEGLOFF B 55 3 84 2 107 1 246 6 109 1 78 0 75 1 262 2 508 8
5 SHUTTLEWORTH J 54 3 78 2 102 0 234 5 117 7 77 1 79 1 273 9 507 14
6 SIMMS N 53 1 81 1 100 2 234 4 113 2 83 4 75 0 271 6 505 10
7 AUSTEN C 52 2 74 1 108 3 234 6 105 2 74 2 65 1 244 5 478 11
8 DUNSTALL S 45 2 80 2 97 3 222 7 98 4 78 2 74 0 250 6 472 13