2017 Ultra Long Range Challenge
 October 7-9 Coonabarabran
Placings For Each Range - Click Here                                                           Photos
                                                                                                                                                   More Photos
                                                                       
Grand Aggregate   Day 1   Day 1   Day 1   Day 1   Day 2   Day 2   Day 2   Day 3   1500 Grand 
    1000   1100   1500   Agg   1000   1200   Agg   1500   Agg Agg
Match Rifle Open Class                                        
1 P.BAIN   74 6 73 7 65 3 212 16 75 8 73 6 148 14 93 3 158 6 453 33
2 P. MONAGHAN   72 6 75 4 64 3 211 13 75 8 73 6 148 14 88 4 152 7 447 31
3 L. HORWOOD   74 6 73 6 62 3 209 15 75 10 72 6 147 16 90 3 152 6 446 34
4 W. SCHAFFNER 75 9 70 5 63 1 208 15 75 11 71 5 146 16 90 5 153 6 444 36
5 D. XUEREB   75 8 71 4 60 2 206 14 73 5 71 1 144 6 83 2 143 4 433 22
6 J. FREEBAIRN   68 4 71 6 60 2 199 12 74 8 70 4 144 12 83 4 143 6 426 28
7 P. MAHER   71 5 72 4 59 1 202 10 68 2 71 5 139 7 85 1 144 2 426 18
8 W. FREEBAIRN   72 5 69 4 53 0 194 9 75 6 72 6 147 12 81 1 134 1 422 22
9 S.WINGROVE   75 9 66 4 47 0 188 13 72 7 72 3 144 10 88 2 135 2 420 25
10 D. BRADLEY   72 2 71 8 54 1 197 11 72 6 67 3 139 9 79 1 133 2 415 21
11 W.SKINNER   72 2 70 6 55 2 197 10 73 5 63 2 136 7 73 1 128 3 406 18
12 B. WHITE   71 4 65 5 51 1 187 10 73 6 66 3 139 9 57 0 108 1 383 19
13 R. HALLORAN   75 6 75 7 62 0 212 13 74 7     74 7 89 4 151 4 375 24
14 M. SAMUELS   72 4 71 8 56 2 199 14                 56 2 199 14
15 C. HALLORAN   74 10 70 3 40 1 184 14                 40 1 184 14
Match Rifle Reserve Grade                                        
1 D. XUEREB   75 8 71 4 60 2 206 14 73 5 71 1 144 6 83 2 143 4 433 22
2 W. FREEBAIRN   72 5 69 4 53 0 194 9 75 6 72 6 147 12 81 1 134 1 422 22
3 W.SKINNER   72 2 70 6 55 2 197 10 73 5 63 2 136 7 73 1 128 3 406 18
4 B. WHITE   71 4 65 5 51 1 187 10 73 6 66 3 139 9 57 0 108 1 383 19
F Class Open                                          
1 L. SHALLIS   86 6 83 4 68 0 237 10 87 6 90 3 177 9 106 1 174 1 520 20
2 A. FRASER   84 3 85 3 70 0 239 6 89 4 83 2 172 6 95 1 165 1 506 13
3 J. DIXON   84 3 79 0 71 0 234 3 84 6 83 2 167 8 99 3 170 3 500 14
4 N. LYONS   86 2 84 1 61 1 231 4 85 7 75 1 160 8 92 0 153 1 483 12
5 D. SHALLIS   80 1 89 8 69 0 238 9 86 5 77 0 163 5 81 1 150 1 482 15
6 J. SKINNER   82 0 67 0 60 0 209 0 86 3 72 1 158 4     60 0 367 4
7 G. WARRIAN   84 3 80 3     164 6 85 6 77 2 162 8     0 0 326 14
8 P. DUNCAN   86 3 85 1 76 0 247 4                 76 0 247 4
9 N. GAFFNEY   78 2         78 2                 0 0 78 2
FTR                                          
1 G. WILLIS   86 5 80 1 69 1 235 7 87 3 76 1 163 4 94 0 163 1 492 11
2 M. HALLORAN   85 3 72 0 40 0 197 3 88 2 73 0 161 2 88 0 128 0 446 5
3 B. BOND   82 2 75 0 52 0 209 2 82 5 72 0 154 5     52 0 363 7
4 J. EPPLESTON   83 5 81 2 68 0 232 7         0 0     68 0 232 7
5 J. KNIGHT                   78 0 72 1 150 1 65 0 65 0 215 1